1
PENTAGON FEDERAL CREDIT UNION
credit union
△ Elevated
20
15.5
1.3x
Week 1 of 12: 15
Week 2 of 12: 18
Week 3 of 12: 12
Week 4 of 12: 16
Week 5 of 12: 22
Week 6 of 12: 21
Week 7 of 12: 13
Week 8 of 12: 11
Week 9 of 12: 17
Week 10 of 12: 12
Week 11 of 12: 13
Week 12 of 12: 20
2
SUNCOAST CREDIT UNION
credit union
△ Elevated
9
7.2
1.3x
Week 1 of 12: 10
Week 2 of 12: 2
Week 3 of 12: 8
Week 4 of 12: 6
Week 5 of 12: 4
Week 6 of 12: 11
Week 7 of 12: 6
Week 8 of 12: 8
Week 9 of 12: 11
Week 10 of 12: 10
Week 11 of 12: 3
Week 12 of 12: 9
3
AMERICAN EXPRESS COMPANY
bank
● Near baseline
245
210.4
1.2x
Week 1 of 12: 229
Week 2 of 12: 204
Week 3 of 12: 228
Week 4 of 12: 212
Week 5 of 12: 210
Week 6 of 12: 233
Week 7 of 12: 220
Week 8 of 12: 181
Week 9 of 12: 182
Week 10 of 12: 189
Week 11 of 12: 226
Week 12 of 12: 245
4
TRUIST FINANCIAL CORPORATION
bank
● Near baseline
129
116.5
1.1x
Week 1 of 12: 118
Week 2 of 12: 113
Week 3 of 12: 142
Week 4 of 12: 116
Week 5 of 12: 133
Week 6 of 12: 119
Week 7 of 12: 105
Week 8 of 12: 96
Week 9 of 12: 106
Week 10 of 12: 116
Week 11 of 12: 118
Week 12 of 12: 129
5
U.S. BANCORP
bank
● Near baseline
148
136.3
1.1x
Week 1 of 12: 162
Week 2 of 12: 128
Week 3 of 12: 147
Week 4 of 12: 140
Week 5 of 12: 139
Week 6 of 12: 144
Week 7 of 12: 142
Week 8 of 12: 127
Week 9 of 12: 106
Week 10 of 12: 134
Week 11 of 12: 130
Week 12 of 12: 148
6
NAVY FEDERAL CREDIT UNION
credit union
● Near baseline
192
183.5
1.0x
Week 1 of 12: 171
Week 2 of 12: 170
Week 3 of 12: 171
Week 4 of 12: 171
Week 5 of 12: 209
Week 6 of 12: 174
Week 7 of 12: 215
Week 8 of 12: 166
Week 9 of 12: 171
Week 10 of 12: 185
Week 11 of 12: 215
Week 12 of 12: 192
7
UNITED SERVICES AUTOMOBILE ASSOCIATION
bank
● Near baseline
68
65.0
1.0x
Week 1 of 12: 79
Week 2 of 12: 47
Week 3 of 12: 68
Week 4 of 12: 62
Week 5 of 12: 67
Week 6 of 12: 68
Week 7 of 12: 56
Week 8 of 12: 62
Week 9 of 12: 57
Week 10 of 12: 69
Week 11 of 12: 80
Week 12 of 12: 68
8
Fidelity National Information Services, Inc. (FNIS)
fintech
● Near baseline
162
155.9
1.0x
Week 1 of 12: 128
Week 2 of 12: 158
Week 3 of 12: 131
Week 4 of 12: 114
Week 5 of 12: 159
Week 6 of 12: 170
Week 7 of 12: 151
Week 8 of 12: 178
Week 9 of 12: 159
Week 10 of 12: 175
Week 11 of 12: 192
Week 12 of 12: 162
9
BANK OF AMERICA, NATIONAL ASSOCIATION
bank
● Near baseline
472
457.8
1.0x
Week 1 of 12: 463
Week 2 of 12: 464
Week 3 of 12: 478
Week 4 of 12: 409
Week 5 of 12: 466
Week 6 of 12: 454
Week 7 of 12: 439
Week 8 of 12: 466
Week 9 of 12: 451
Week 10 of 12: 497
Week 11 of 12: 449
Week 12 of 12: 472
10
Early Warning Services, LLC
fintech
● Near baseline
113
109.6
1.0x
Week 1 of 12: 88
Week 2 of 12: 122
Week 3 of 12: 114
Week 4 of 12: 90
Week 5 of 12: 93
Week 6 of 12: 100
Week 7 of 12: 116
Week 8 of 12: 117
Week 9 of 12: 101
Week 10 of 12: 143
Week 11 of 12: 122
Week 12 of 12: 113
11
SYNCHRONY FINANCIAL
fintech
● Near baseline
298
297.5
1.0x
Week 1 of 12: 318
Week 2 of 12: 324
Week 3 of 12: 321
Week 4 of 12: 249
Week 5 of 12: 283
Week 6 of 12: 317
Week 7 of 12: 290
Week 8 of 12: 284
Week 9 of 12: 292
Week 10 of 12: 295
Week 11 of 12: 299
Week 12 of 12: 298
12
CAPITAL ONE FINANCIAL CORPORATION
bank
● Near baseline
705
707.0
1.0x
Week 1 of 12: 692
Week 2 of 12: 702
Week 3 of 12: 735
Week 4 of 12: 640
Week 5 of 12: 677
Week 6 of 12: 770
Week 7 of 12: 694
Week 8 of 12: 740
Week 9 of 12: 686
Week 10 of 12: 706
Week 11 of 12: 735
Week 12 of 12: 705
13
JPMORGAN CHASE & CO.
bank
● Near baseline
489
491.2
1.0x
Week 1 of 12: 487
Week 2 of 12: 485
Week 3 of 12: 524
Week 4 of 12: 419
Week 5 of 12: 466
Week 6 of 12: 524
Week 7 of 12: 453
Week 8 of 12: 520
Week 9 of 12: 479
Week 10 of 12: 518
Week 11 of 12: 528
Week 12 of 12: 489
14
WELLS FARGO & COMPANY
bank
● Near baseline
400
408.9
1.0x
Week 1 of 12: 492
Week 2 of 12: 399
Week 3 of 12: 434
Week 4 of 12: 317
Week 5 of 12: 408
Week 6 of 12: 422
Week 7 of 12: 398
Week 8 of 12: 406
Week 9 of 12: 386
Week 10 of 12: 407
Week 11 of 12: 429
Week 12 of 12: 400
15
Paypal Holdings, Inc
fintech
● Near baseline
252
265.0
1.0x
Week 1 of 12: 233
Week 2 of 12: 250
Week 3 of 12: 271
Week 4 of 12: 234
Week 5 of 12: 273
Week 6 of 12: 285
Week 7 of 12: 308
Week 8 of 12: 252
Week 9 of 12: 275
Week 10 of 12: 247
Week 11 of 12: 287
Week 12 of 12: 252
16
Block, Inc.
fintech
● Near baseline
309
326.3
0.9x
Week 1 of 12: 322
Week 2 of 12: 290
Week 3 of 12: 383
Week 4 of 12: 328
Week 5 of 12: 396
Week 6 of 12: 415
Week 7 of 12: 308
Week 8 of 12: 269
Week 9 of 12: 246
Week 10 of 12: 275
Week 11 of 12: 357
Week 12 of 12: 309
17
ALLY FINANCIAL INC.
fintech
● Near baseline
94
106.5
0.9x
Week 1 of 12: 115
Week 2 of 12: 105
Week 3 of 12: 115
Week 4 of 12: 99
Week 5 of 12: 104
Week 6 of 12: 124
Week 7 of 12: 92
Week 8 of 12: 105
Week 9 of 12: 107
Week 10 of 12: 85
Week 11 of 12: 121
Week 12 of 12: 94
18
ALLIANT CREDIT UNION
credit union
● Near baseline
4
4.5
0.9x
Week 1 of 12: 2
Week 2 of 12: 6
Week 3 of 12: 6
Week 4 of 12: 4
Week 5 of 12: 6
Week 6 of 12: 5
Week 7 of 12: 6
Week 8 of 12: 4
Week 9 of 12: 5
Week 10 of 12: 4
Week 11 of 12: 2
Week 12 of 12: 4
19
CITIBANK, N.A.
bank
● Near baseline
391
454.6
0.9x
Week 1 of 12: 478
Week 2 of 12: 449
Week 3 of 12: 469
Week 4 of 12: 401
Week 5 of 12: 453
Week 6 of 12: 493
Week 7 of 12: 462
Week 8 of 12: 418
Week 9 of 12: 435
Week 10 of 12: 475
Week 11 of 12: 468
Week 12 of 12: 391
20
PNC Bank N.A.
bank
● Near baseline
66
79.8
0.8x
Week 1 of 12: 79
Week 2 of 12: 81
Week 3 of 12: 82
Week 4 of 12: 79
Week 5 of 12: 67
Week 6 of 12: 99
Week 7 of 12: 89
Week 8 of 12: 71
Week 9 of 12: 65
Week 10 of 12: 92
Week 11 of 12: 74
Week 12 of 12: 66
21
BARCLAYS BANK DELAWARE
bank
● Near baseline
83
100.9
0.8x
Week 1 of 12: 108
Week 2 of 12: 108
Week 3 of 12: 124
Week 4 of 12: 93
Week 5 of 12: 104
Week 6 of 12: 105
Week 7 of 12: 95
Week 8 of 12: 101
Week 9 of 12: 97
Week 10 of 12: 91
Week 11 of 12: 84
Week 12 of 12: 83
22
Chime Financial Inc
fintech
● Near baseline
193
253.0
0.8x
Week 1 of 12: 244
Week 2 of 12: 257
Week 3 of 12: 269
Week 4 of 12: 235
Week 5 of 12: 265
Week 6 of 12: 241
Week 7 of 12: 233
Week 8 of 12: 250
Week 9 of 12: 266
Week 10 of 12: 277
Week 11 of 12: 246
Week 12 of 12: 193
23
TD BANK US HOLDING COMPANY
bank
● Near baseline
85
114.3
0.7x
Week 1 of 12: 113
Week 2 of 12: 119
Week 3 of 12: 137
Week 4 of 12: 117
Week 5 of 12: 125
Week 6 of 12: 100
Week 7 of 12: 100
Week 8 of 12: 114
Week 9 of 12: 100
Week 10 of 12: 117
Week 11 of 12: 115
Week 12 of 12: 85
24
Bread Financial Holdings, Inc.
fintech
● Near baseline
133
180.2
0.7x
Week 1 of 12: 198
Week 2 of 12: 245
Week 3 of 12: 242
Week 4 of 12: 152
Week 5 of 12: 181
Week 6 of 12: 145
Week 7 of 12: 178
Week 8 of 12: 168
Week 9 of 12: 143
Week 10 of 12: 184
Week 11 of 12: 146
Week 12 of 12: 133
25
GOLDMAN SACHS BANK USA
bank
● Near baseline
74
115.2
0.6x
Week 1 of 12: 114
Week 2 of 12: 95
Week 3 of 12: 131
Week 4 of 12: 128
Week 5 of 12: 138
Week 6 of 12: 123
Week 7 of 12: 109
Week 8 of 12: 136
Week 9 of 12: 89
Week 10 of 12: 97
Week 11 of 12: 107
Week 12 of 12: 74