Payment apps, digital-first banks, and financial-technology companies, including payment infrastructure providers. Ranked only against other fintechs — see How it works for why categories aren't mixed together.
| # | Company | Status | ||
|---|---|---|---|---|
| 1 | Fidelity National Information Services, Inc. (FNIS) | △ Elevated | 185 | 1.2x |
| 2 | ALLY FINANCIAL INC. | ● Near baseline | 120 | 1.1x |
| 3 | Early Warning Services, LLC | ● Near baseline | 123 | 1.1x |
| 4 | Block, Inc. | ● Near baseline | 317 | 1.0x |
| 5 | Chime Financial Inc | ● Near baseline | 248 | 1.0x |
| 6 | SYNCHRONY FINANCIAL | ● Near baseline | 289 | 1.0x |
| 7 | Paypal Holdings, Inc | ● Near baseline | 204 | 0.8x |
| 8 | Bread Financial Holdings, Inc. | ● Near baseline | 120 | 0.6x |
See every other category, or the main bank & fintech leaderboard for the site's primary ranking.