Payment apps, digital-first banks, and financial-technology companies, including payment infrastructure providers. Ranked only against other fintechs — see How it works for why categories aren't mixed together.
| # | Company | Status | ||
|---|---|---|---|---|
| 1 | Fidelity National Information Services, Inc. (FNIS) | ● Near baseline | 162 | 1.0x |
| 2 | Early Warning Services, LLC | ● Near baseline | 113 | 1.0x |
| 3 | SYNCHRONY FINANCIAL | ● Near baseline | 298 | 1.0x |
| 4 | Paypal Holdings, Inc | ● Near baseline | 252 | 1.0x |
| 5 | Block, Inc. | ● Near baseline | 309 | 0.9x |
| 6 | ALLY FINANCIAL INC. | ● Near baseline | 94 | 0.9x |
| 7 | Chime Financial Inc | ● Near baseline | 193 | 0.8x |
| 8 | Bread Financial Holdings, Inc. | ● Near baseline | 133 | 0.7x |
See every other category, or the main bank & fintech leaderboard for the site's primary ranking.