Third-party debt-collection and collections-agency companies. Ranked only against other debt collectors — see How it works for why categories aren't mixed together.
| # | Company | Status | ||
|---|---|---|---|---|
| 1 | Portfolio Recovery Associates, LLC | ● Near baseline | 458 | 1.1x |
| 2 | Resurgent Capital Services L.P. | ● Near baseline | 413 | 1.0x |
| 3 | I.C. System, Inc. | ● Near baseline | 155 | 1.0x |
| 4 | CCS Financial Services, Inc. | ● Near baseline | 129 | 0.8x |
| 5 | ENCORE CAPITAL GROUP INC. | ● Near baseline | 354 | 0.8x |
| 6 | National Credit Systems,Inc. | ● Near baseline | 92 | 0.7x |
| 7 | TRANSWORLD SYSTEMS INC | ● Near baseline | 64 | 0.7x |
See every other category, or the main bank & fintech leaderboard for the site's primary ranking.